Mac Systems: Apple: Power Macintosh G4
The Power Macintosh G4 features PowerPC 74xx (G4) processors in the wonderfully easy-to-upgrade case design introduced with the Power Macintosh G3 (Blue). The Power Macintosh G4 Cube features a unique, compact design that was not financially successful, but inspired the Mac mini series. Complete technical specifications are below.
For answers to all your Power Macintosh G4 questions, please check out the Power Macintosh G4 Q&A and Power Macintosh G4 Cube Q&A.
The high-end 500 MHz “Power Mac G4 (AGP Graphics)” came with an all-new logic board design and included AGP-based graphics, AirPort compatibility, a faster memory bus, DVD-ROM or RAM standard, an internal FireWire port, two separate USB buses and support for up to 1.5 GB of RAM. It sold for $3,499. Apple Power Mac G4 free download - Apple Mac OS Update 8.6, Apple Mac OS X Snow Leopard, Apple Mac OS Update 8.1, and many more programs.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
- Question: Apple 3-month Plan Power Mac G4 Powerbook G4 IMac IBook Revenue $3.000 $4.000 $2.000 $2.500 Production Cost $2.100 $3.000 $1.200 $1.800 Production Hours 6 8 5 4 Minimum Production 5.000 5.000 5.000 5.000 Market Demand 25.000 15.000 30.000 17.500 Budget (hours) 250.000 Budget $90.000.000 8 9 10 The Data Sheet Contains The Original Data Of The Apple Case!
- Mac Systems: Apple: Power Macintosh G4 The Power Macintosh G4 features PowerPC 74xx (G4) processors in the wonderfully easy-to-upgrade case design introduced with the Power Macintosh G3 (Blue). The Power Macintosh G4 Cube features a unique, compact design that was not financially successful, but inspired the Mac mini series.
- I have owned an awesome Apple Powermac G4 for about two years now. It's a Dual 1Ghz machine, which is commonly known as the Mirrored Drive Door (MDD) model due to its mirror finished optical drive doors.
Click on the triangle to the left of a name to flip down 'Quick Specs' -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Power Mac G4 by its serial number.
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G4 400 (PCI)400 MHz PowerPC 7400 (G4)Intro. | August 31, 1999 | Disc. | October 13, 1999* |
Order | M7631LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 400 (PCI) Specs |
Power Macintosh G4 450 (AGP)450 MHz PowerPC 7400 (G4)Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7232LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 128 MB, 256 MB* | VRAM | 16 MB |
Storage | 20, 27 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 450 (AGP) Specs |
Power Macintosh G4 500 (AGP)500 MHz PowerPC 7400 (G4)Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7629LL/A* | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 27 GB HDD | Optical | 5X DVD-RAM |
Complete Power Macintosh G4 500 (AGP) Specs |
Power Macintosh G4 350 (PCI)350 MHz PowerPC 7400 (G4)Intro. | October 13, 1999 | Disc. | December 2, 1999 |
Order | M7826LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 350 (PCI) Specs |
Power Macintosh G4 400 (AGP)400 MHz PowerPC 7400 (G4)Intro. | October 13, 1999* | Disc. | February 16, 2000* |
Order | M7824LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB, 128 MB* | VRAM | 16 MB |
Storage | 10, 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (AGP) Specs |
Power Macintosh G4 350 (AGP)350 MHz PowerPC 7400 (G4)Intro. | December 2, 1999 | Disc. | February 16, 2000 |
Order | M7827LL/A | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 350 (AGP) Specs |
Power Macintosh G4 400 (Gigabit)400 MHz PowerPC 7400 (G4)Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7891LL/A | Model | M5183 (EMC 1856) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (Gigabit) Specs |
Power Macintosh G4 450 DP (Gigabit)450 MHz PowerPC 7400 (G4) x2Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7892LL/A | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 450 DP (Gigabit) Specs |
Power Macintosh G4 500 DP (Gigabit)500 MHz PowerPC 7400 (G4) x2Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7893LL/A* | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 40 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 500 DP (Gigabit) Specs |
Power Macintosh G4 450 Cube450 MHz PowerPC 7400 (G4)Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | M7642LL/A | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 64, 128, 256 MB* | VRAM | 16 MB* |
Storage | 20 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 450 Cube Specs |
Power Macintosh G4 500 Cube500 MHz PowerPC 7400* (G4)Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | BTO/CTO | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 500 Cube Specs |
Power Macintosh G4 466 (Digital Audio)466 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7627LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 466 (Digital Audio) Specs |
Power Macintosh G4 533 (Digital Audio)533 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7688LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 533 (Digital Audio) Specs |
Power Macintosh G4 667 (Digital Audio)667 MHz PowerPC 7450 (G4)Intro. | January 9, 2001 | Disc. | March 8, 2001 |
Order | M7945LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 667 (Digital Audio) Specs |
Power Macintosh G4 733 (Digital Audio)733 MHz PowerPC 7450 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7681LL/A* | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive'* |
Complete Power Macintosh G4 733 (Digital Audio) Specs |
Power Macintosh G4 733 (Quicksilver)733 MHz PowerPC 7450 (G4)Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8359LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 12X CD-RW |
Complete Power Macintosh G4 733 (Quicksilver) Specs |
Power Macintosh G4 867 (Quicksilver)867 MHz PowerPC 7450 (G4)Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8360LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 867 (Quicksilver) Specs |
Power Macintosh G4 800 DP (Quicksilver)800 MHz PowerPC 7450 (G4) x2Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8361LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 800 DP (Quicksilver) Specs |
Power Macintosh G4 800 (QS 2002)800 MHz PowerPC 7455* (G4)Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8705LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 24X CD-RW |
Complete Power Macintosh G4 800 (QS 2002) Specs |
Power Macintosh G4 933 (QS 2002)933 MHz PowerPC 7455* (G4)Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8666LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 933 (QS 2002) Specs |
Power Macintosh G4 1.0 DP (QS 2002)1.0 GHz PowerPC 7455* (G4) x2Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8667LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (QS 2002) Specs |
Power Macintosh G4 867 DP (MDD)867 MHz PowerPC 7455 (G4) x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8787LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Power Macintosh G4 867 DP (MDD) Specs |
Power Macintosh G4 1.0 DP (MDD)1.0 GHz PowerPC 7455 (G4) x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8689LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (MDD) Specs |
Power Macintosh G4 1.25 DP (MDD)1.25 GHz PowerPC 7455 (G4)x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8573LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.25 DP (MDD) Specs |
Power Macintosh G4 1.0 (FW 800)1.0 GHz PowerPC 7455 (G4)Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8839LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.0 (FW 800) Specs |
Power Macintosh G4 1.25 DP (FW 800)1.25 GHz PowerPC 7455 (G4)x2Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8840LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 DP (FW 800) Specs |
Power Macintosh G4 1.42 DP (FW 800)1.42 GHz PowerPC 7455 (G4)x2Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8841LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G4 1.42 DP (FW 800) Specs |
Power Macintosh G4 1.25 (MDD 2003)1.25 GHz PowerPC 7455 (G4)Power Mac G4 Manual
Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9145LL/A | Model | M8570 (EMC 1914C) |
Family | Mirrored Drive Doors 2003 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 (MDD 2003) Specs |
<< Apple System Specs (Main)
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Mac Systems: Apple: Power Macintosh G4
The Power Macintosh G4 features PowerPC 74xx (G4) processors in the wonderfully easy-to-upgrade case design introduced with the Power Macintosh G3 (Blue). The Power Macintosh G4 Cube features a unique, compact design that was not financially successful, but inspired the Mac mini series. Complete technical specifications are below.
For answers to all your Power Macintosh G4 questions, please check out the Power Macintosh G4 Q&A and Power Macintosh G4 Cube Q&A.
Apple Power Mac G4
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click on the triangle to the left of a name to flip down 'Quick Specs' -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Power Mac G4 by its serial number.
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G4 400 (PCI)400 MHz PowerPC 7400 (G4)Intro. | August 31, 1999 | Disc. | October 13, 1999* |
Order | M7631LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 400 (PCI) Specs |
Power Macintosh G4 450 (AGP)450 MHz PowerPC 7400 (G4)Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7232LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 128 MB, 256 MB* | VRAM | 16 MB |
Storage | 20, 27 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 450 (AGP) Specs |
Power Macintosh G4 500 (AGP)500 MHz PowerPC 7400 (G4)Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7629LL/A* | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 27 GB HDD | Optical | 5X DVD-RAM |
Complete Power Macintosh G4 500 (AGP) Specs |
Power Macintosh G4 350 (PCI)350 MHz PowerPC 7400 (G4)Intro. | October 13, 1999 | Disc. | December 2, 1999 |
Order | M7826LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 350 (PCI) Specs |
Power Macintosh G4 400 (AGP)400 MHz PowerPC 7400 (G4)Intro. | October 13, 1999* | Disc. | February 16, 2000* |
Order | M7824LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB, 128 MB* | VRAM | 16 MB |
Storage | 10, 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (AGP) Specs |
Power Macintosh G4 350 (AGP)350 MHz PowerPC 7400 (G4)Intro. | December 2, 1999 | Disc. | February 16, 2000 |
Order | M7827LL/A | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 350 (AGP) Specs |
Power Macintosh G4 400 (Gigabit)400 MHz PowerPC 7400 (G4)Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7891LL/A | Model | M5183 (EMC 1856) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (Gigabit) Specs |
Power Macintosh G4 450 DP (Gigabit)450 MHz PowerPC 7400 (G4) x2Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7892LL/A | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 450 DP (Gigabit) Specs |
Power Macintosh G4 500 DP (Gigabit)500 MHz PowerPC 7400 (G4) x2Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7893LL/A* | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 40 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 500 DP (Gigabit) Specs |
Power Macintosh G4 450 Cube450 MHz PowerPC 7400 (G4)Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | M7642LL/A | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 64, 128, 256 MB* | VRAM | 16 MB* |
Storage | 20 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 450 Cube Specs |
Power Macintosh G4 500 Cube500 MHz PowerPC 7400* (G4)Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | BTO/CTO | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 500 Cube Specs |
Power Macintosh G4 466 (Digital Audio)466 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7627LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 466 (Digital Audio) Specs |
Power Macintosh G4 533 (Digital Audio)533 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7688LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 533 (Digital Audio) Specs |
Power Macintosh G4 667 (Digital Audio)667 MHz PowerPC 7450 (G4)Intro. | January 9, 2001 | Disc. | March 8, 2001 |
Order | M7945LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 667 (Digital Audio) Specs |
Power Macintosh G4 733 (Digital Audio)733 MHz PowerPC 7450 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7681LL/A* | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive'* |
Complete Power Macintosh G4 733 (Digital Audio) Specs |
Power Macintosh G4 733 (Quicksilver)733 MHz PowerPC 7450 (G4)Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8359LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 12X CD-RW |
Complete Power Macintosh G4 733 (Quicksilver) Specs |
Power Macintosh G4 867 (Quicksilver)867 MHz PowerPC 7450 (G4)Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8360LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 867 (Quicksilver) Specs |
Power Macintosh G4 800 DP (Quicksilver)800 MHz PowerPC 7450 (G4) x2Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8361LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 800 DP (Quicksilver) Specs |
Power Macintosh G4 800 (QS 2002)800 MHz PowerPC 7455* (G4)Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8705LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 24X CD-RW |
Complete Power Macintosh G4 800 (QS 2002) Specs |
Power Macintosh G4 933 (QS 2002)933 MHz PowerPC 7455* (G4)Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8666LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 933 (QS 2002) Specs |
Power Macintosh G4 1.0 DP (QS 2002)1.0 GHz PowerPC 7455* (G4) x2Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8667LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (QS 2002) Specs |
Power Macintosh G4 867 DP (MDD)867 MHz PowerPC 7455 (G4) x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8787LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Power Macintosh G4 867 DP (MDD) Specs |
Power Macintosh G4 1.0 DP (MDD)1.0 GHz PowerPC 7455 (G4) x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8689LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (MDD) Specs |
Power Macintosh G4 1.25 DP (MDD)1.25 GHz PowerPC 7455 (G4)x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8573LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.25 DP (MDD) Specs |
Power Macintosh G4 1.0 (FW 800)1.0 GHz PowerPC 7455 (G4)Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8839LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.0 (FW 800) Specs |
Power Macintosh G4 1.25 DP (FW 800)1.25 GHz PowerPC 7455 (G4)x2Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8840LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 DP (FW 800) Specs |
Power Macintosh G4 1.42 DP (FW 800)1.42 GHz PowerPC 7455 (G4)x2Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8841LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G4 1.42 DP (FW 800) Specs |
Power Macintosh G4 1.25 (MDD 2003)1.25 GHz PowerPC 7455 (G4)Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9145LL/A | Model | M8570 (EMC 1914C) |
Family | Mirrored Drive Doors 2003 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 (MDD 2003) Specs |
<< Apple System Specs (Main)
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.